Budget Pro is Budget on steroids - it's everything you love about Budget and much more. Budget Pro includes sharing, multiple budgets and many other features.
During our beta period, Budget Pro is FREE!
After release all active accounts will get an extended trial of 180 days.
How do the different versions of Budget compare? Check the tables below to see which version might be right for you.
Free
A budgeting tool so easy to use, it’s child play!
A free, open source budgeting tool powered by the Costs to Expect API.
RegisterFeature | Included |
---|---|
Number of Budgets | 1 |
Projection accounts per Budget | 3 |
Budget items per Budget | 100 |
Feature | Included |
---|---|
Share Budget | No |
Sharing limit | N/A |
Feature | Included |
---|---|
Open Source | Yes - MIT License |
Fixed Budget item amounts | e.g. £50.00 per month |
Range Based Budget item amounts | No |
Disable Budget items | Yes |
Copy a Budget | No |
Copy Budget items | No |
Ad-Hoc Budget Item Adjustments | Yes |
Supported Ad-Hoc Adjustments | Amount |
Currencies Supported | GBP, EUR, USD, CAD, NZD, INR & AUD |
Budget Item Frequencies | Annually, Monthly & One-Off |
Budget Item Exclusions | Months for monthly frequencies |
Search Budget Items | Simple search - Client side |
Batch Actions | No |
Import from Budget | Yes - Automatic |
Feature | Included |
---|---|
Set Timezone | No |
Set Date Format | No |
Number of visible months on Budget | 3 |
Customise expense bars | No |
£6.99 /mon or £49.99 /lifetime
Budget Pro is Budget on steroids - it's everything you love about Budget and much more.
Budget Pro is subject to a small monthly fee and gets regular updates.
Purchase (Coming soon)Feature | Included |
---|---|
Number of Budgets | 3 |
Projection accounts per Budget | Unlimited |
Budget items per Budget | Unlimited |
Feature | Included |
---|---|
Share Budget | Yes |
Sharing limit | Unlimited |
Feature | Included |
---|---|
Open Source | No |
Fixed Budget item amounts | e.g. £50.00 per month |
Range Based Budget item amounts (Planned) | e.g. £35.00-45.00 per month |
Disable Budget items | Yes |
Copy a Budget | Yes |
Copy Budget items | Yes |
Ad-Hoc Budget Item Adjustments | Yes |
Supported Ad-Hoc Adjustments (Planned) | Amount, Frequency, Exclusions & others |
Currencies Supported | GBP, EUR, USD, CAD, NZD, INR & AUD |
Budget Item Frequencies | Daily, Weekly, Fortnightly, Four-weekly, Annually, Monthly & One-Off |
Budget Item Exclusions | As per Budget |
Search Budget Items | Powerful search |
Batch actions | Yes |
Import from Budget | N/A |
Feature | Included |
---|---|
Set Timezone | Yes |
Set Date Format | Yes |
Number of visible months on Budget | 3, 6 & quarterly |
Customise expense bars | Yes |
Feature by Features by version | Budget | Budget Pro |
---|---|---|
Pricing |
Free A budgeting tool so easy to use, it’s child play! A free, open source budgeting tool powered by the Costs to Expect API. Register for Free |
£6.99 /month or £49.99 /lifetime Budget Pro is Budget on steroids - it's everything you love about Budget and much more. Budget Pro is subject to a small monthly fee and gets regular updates. Purchase (Coming Soon) |
Version limits | ||
Number of Budgets | 1 | 3 |
Projection accounts per Budget | 3 | Unlimited |
Budget items per Budget | 100 | Unlimited |
Sharing | ||
Share Budgets | No | Yes |
Sharing Limit | No | Unlimited |
Features | ||
Open Source | Yes | No |
Fixed Budget item amounts | e.g. £50.00 per month | e.g. £50.00 per month |
Range Based Budget item amounts (Planned) | No | e.g. £35.00-45.00 per month |
Disable budget items | Yes | Yes |
Copy a Budget | No | Yes |
Copy Budget items | No | Yes |
Ad-Hoc Budget Item Adjustments | Yes | Yes |
Supported Ad-Hoc Adjustments | Amount | Amount, others planned |
Currencies Supported | GBP, EUR, USD, CAD, NZD, INR & AUD | GBP, EUR, USD, CAD, NZD, INR & AUD |
Budget Item Frequencies | Annually, Monthly & One-Off | Daily, Weekly, Fortnightly, Four-weekly, Annually, Monthly and One-Off |
Budget Item Exclusions | Months for monthly frequencies | As per Budget plus weekends, holidays and more |
Search Budget Items | Simple search - Client side | Powerful search |
Batch Actions | No | Yes |
Import from Budget | Yes - Automatic | N/A |
Viewing features | ||
Set Timezone | No | Yes |
Set Date Format | No | Yes |
Number of visible months on Budget | 3 | 3, 6 and quarterly |
Customise expense bars | No | Yes |
There are many more features planned for Budget Pro, checkout out our Roadmap to see what we are planning to add post-release.